|
horgad
1000+ Penny Miser Member
    

USA
1641 Posts |
Posted - 10/19/2007 : 11:44:57
|
1997-1999 Canadian pennies are zincs 2000+ are steels
Anything before that is a copper keeper. Canada has changed the weights and compositions many more times than the US. Some of the Canadian coppers are worth more than the US ones and some less.
Wikipedia has a nice table that I have printed out and keep on my penny sorting table.
You must be logged in to see this link.(Canadian_coin)
Years Mass Diameter/Shape Composition [1]
2000present 2.35 g 19.05 mm, round 94% steel, 1.5% nickel, 4.5% copper plated zinc
19971999 2.25 g 19.05 mm, round 98.4% zinc, 1.6% copper plating
19821996 2.5 g 19.1 mm, 12-sided 98% copper, 1.75% tin, 0.25% zinc
19801981 2.8 g 19.0 mm, round 98% copper, 1.75% tin, 0.25% zinc
19781979 3.24 g 19.05 mm, round 98% copper, 1.75% tin, 0.25% zinc
19421977 3.24 g 19.05 mm, round 98% copper, 0.5% tin, 1.5% zinc
19201941 3.24 g 19.05 mm, round 95.5% copper, 3% tin, 1.5% zinc
18761920 5.67 g 25.4 mm, round 95.5% copper, 3% tin, 1.5% zinc
18581859 4.54 g 25.4 mm, round 95% copper, 4% tin, 1% zinc
|
Edited by - horgad on 10/19/2007 11:49:04 |
 |
|